Each user has the potential to utilise one or more of the set of available eLink Lite modules, in any combination desired. These are represented in the user management by a set of lights, one light for each module for each user. Each light may have a number of possible colours. Each light may be coloured as follows:
![]()
Along with the lights, some brief explanatory text should appear when the cursor rests over a light. The following table explains the meaning of the various colour lights and the explanatory text:
| Light | Explanatory Text | Meaning | Notes |
| Grey | Name of Module | This module has not been activated for this user | |
| Blue | Name of Module. | No trial is available for this module. | The module is ineligible for trials, |
| Red | Name of Module. | This module is turned off, and cannot be trialed. It is possible to turn the module on fully. | W trial has already been run. |
| Yellow/Amber | Name of Module and length of trial remaining | This module is about to start a trial, or is running a trial | |
| Light Green | Name of Module and length of trial remaining | This module was running a trial that is about to be converted to a full licence | |
| Green | Name of Module | This module is running under a full licence | |
| Pink | Name of Module and length of trial remaining | This module is running a trial that is about to be ended early. | |
| Clear | Name of Module | This user is not yet active in the database, so trials cannot be configured for this user. | Determine the set of users to be supported, and the set of full licences required. Apply this setup and activate it by making appropriate payment arrangements. Once this has been done, any new users will then be eligible to run trials. |
| Black | Name of Module | This module is available for use, but before it can be used, it has to be installed and configured in the user’s database | Please switch to the modules tab in the elink account management system to install and configure this module ready for operation. |
It is important to remember that a trial can only be run once. If a trial is terminated for any reason, it cannot be restarted. This is the reason why changes in trial status are especially important. Light Green or Pink lights indicate that a change of trial status will occur to this particular module for the user if these changes are saved. As a secondary check, attempts to update the database that would cause a change of trial status are flagged with warning messages before the changes are committed to the database. If you receive such a warning, you can determine which module(s) and user(s) are affected by looking for the pink or light green lights.




